SportPesa Blog brings you Azam F.C. standings in a clear and simple format, making it easy to follow the club’s current table position, points, goal difference and recent form in Tanzania’s top-flight football league. For wider competition coverage, you can also visit the main Ligi Kuu ya Bara page on SportPesa Blog Tanzania.
From Azam F.C.’s latest league position to wins, draws, losses and goals scored, this page gives a quick view of how the team is performing through the season. You can also check the current Ligi Kuu Bara table and standings for the latest league movement.
Azam F.C. Ligi Kuu Bara standings
Azam F.C. remain one of the strongest teams in the Ligi Kuu Bara title race this season. With 34 points from 18 matches, 23 goals scored and only 5 conceded, SportPesa Blog keeps the latest Azam F.C. standings together in one place so fans can quickly track the club’s progress.
| Position | Team | Played | Won | Drawn | Lost | GF | GA | GD | Points | Last 5 |
| 1 | Young Africans | 19 | 14 | 5 | 0 | 44 | 3 | 41 | 47 | W, W, W, D, D |
| 2 | Simba | 18 | 11 | 6 | 1 | 29 | 6 | 23 | 39 | W, D, D, W, W |
| 3 | Azam F.C. | 18 | 8 | 10 | 0 | 23 | 5 | 18 | 34 | D, D, W, D, D |
| 4 | JKT Tanzania | 18 | 7 | 8 | 3 | 20 | 17 | 3 | 29 | D, L, D, W, W |
| 5 | Singida Black Stars | 19 | 8 | 5 | 6 | 21 | 20 | 1 | 29 | D, W, L, L, W |
| 6 | TRA United | 19 | 7 | 6 | 6 | 20 | 18 | 2 | 27 | W, D, W, L, D |
| 7 | Pamba | 19 | 6 | 8 | 5 | 19 | 18 | 1 | 26 | L, L, D, D, D |
| 8 | Dodoma Jiji | 19 | 6 | 6 | 7 | 18 | 21 | -3 | 24 | L, W, L, D, W |
| 9 | Mtibwa Sugar | 18 | 5 | 8 | 5 | 15 | 19 | -4 | 23 | D, D, L, L, L |
| 10 | Namungo | 18 | 5 | 7 | 6 | 16 | 19 | -3 | 22 | D, L, D, L, L |
| 11 | Mashujaa | 19 | 4 | 9 | 6 | 10 | 17 | -7 | 21 | D, D, D, D, W |
| 12 | Coastal Union | 19 | 4 | 7 | 8 | 16 | 22 | -6 | 19 | W, D, L, L, D |
| 13 | Mbeya City | 19 | 4 | 5 | 10 | 16 | 30 | -14 | 17 | L, D, W, L, L |
| 14 | Fountain Gate | 18 | 4 | 4 | 10 | 8 | 25 | -17 | 16 | L, L, D, W, L |
| 15 | Tanzania Prisons | 19 | 3 | 5 | 11 | 10 | 23 | -13 | 14 | D, L, L, L, D |
| 16 | Kinondoni MC | 19 | 2 | 3 | 14 | 8 | 30 | -22 | 9 | D, L, L, L, L |
Azam F.C.’s strong defensive record and unbeaten league run have kept the club firmly in the upper part of the table. For more on the current campaign, you can follow the latest Ligi Kuu ya Bara results and live scores and also check the updated Ligi Kuu ya Bara stats.

For transfer and squad-related coverage, read our feature on Feisal Salum kwenye usajili wa kimkakati Azam F.C.. You can also explore the wider Simba, Yanga na Azam usajili 2025 coverage.
Azam F.C. are also chasing the clubs above them, so it is useful to compare their position with Young Africans standings and Simba standings as the season continues.
Ingia SportPesa ufuatilie mechi na ucheze: Ingia sasa. Unaweza pia kutazama ratiba ya mechi zijazo kwenye Ligi Kuu ya Bara fixtures.
Conclusion
SportPesa Blog gives fans one place to follow Azam F.C. standings, points, goal difference and recent form throughout the season. Stay updated with the latest Azam F.C. league movement and key numbers from Tanzania’s top-flight football competition right here.
