SportPesa Blog brings you the latest Ligi Kuu Bara table and standings in one place, helping fans follow club positions, points, goal difference and recent form across Tanzania’s top-flight football league.
Check the current Ligi Kuu Bara standings below and track how the title race, continental qualification places and relegation battle are shaping up through the season. This page covers the latest table positions, wins, draws, losses and form from Ligi Kuu Bara.
Ni zamu yako yakupeperusha ndege na kutwaa ushindi mkubwa kupitia SportPesa Aviator. Ingia sasa ukuwe mweledi wa kuvukisha kindege cha Avaitor.

Ligi Kuu Bara standings
The Ligi Kuu Bara standings give a clear picture of which clubs are leading the race for the title and which teams are fighting to climb away from the bottom of the table. SportPesa Blog keeps the latest league standings together in a simple format for quick updates.
| Position | Team | Played | Won | Drawn | Lost | GF | GA | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Young Africans | 19 | 14 | 5 | 0 | 44 | 3 | 41 | 47 | W, W, W, D, D |
| 2 | Simba | 18 | 11 | 6 | 1 | 29 | 6 | 23 | 39 | W, D, D, W, W |
| 3 | Azam | 18 | 8 | 10 | 0 | 23 | 5 | 18 | 34 | D, D, W, D, D |
| 4 | JKT Tanzania | 18 | 7 | 8 | 3 | 20 | 17 | 3 | 29 | D, L, D, W, W |
| 5 | Singida Black Stars | 19 | 8 | 5 | 6 | 21 | 20 | 1 | 29 | D, W, L, L, W |
| 6 | Pamba | 18 | 6 | 8 | 4 | 19 | 17 | 2 | 26 | L, D, D, D, W |
| 7 | TRA United | 18 | 6 | 6 | 6 | 19 | 18 | 1 | 24 | D, W, L, D, W |
| 8 | Dodoma Jiji | 19 | 6 | 6 | 7 | 18 | 21 | -3 | 24 | L, W, L, D, W |
| 9 | Mtibwa Sugar | 18 | 5 | 8 | 5 | 15 | 19 | -4 | 23 | D, D, L, L, L |
| 10 | Namungo | 18 | 5 | 7 | 6 | 16 | 19 | -3 | 22 | D, L, D, L, L |
| 11 | Mashujaa | 19 | 4 | 9 | 6 | 10 | 17 | -7 | 21 | D, D, D, D, W |
| 12 | Coastal Union | 19 | 4 | 7 | 8 | 16 | 22 | -6 | 19 | W, D, L, L, D |
| 13 | Mbeya City | 19 | 4 | 5 | 10 | 16 | 30 | -14 | 17 | L, D, W, L, L |
| 14 | Fountain Gate | 18 | 4 | 4 | 10 | 8 | 25 | -17 | 16 | L, L, D, W, L |
| 15 | Tanzania Prisons | 19 | 3 | 5 | 11 | 10 | 23 | -13 | 14 | D, L, L, L, D |
| 16 | Kinondoni MC | 19 | 2 | 3 | 14 | 8 | 30 | -22 | 9 | D, L, L, L, L |
Ligi Kuu Bara table guide
CAF Champions League qualification: 1st place
CAF Confederation Cup qualification: 2nd place
Relegation battle: Teams near the bottom of the Ligi Kuu Bara table face the risk of dropping out of the top flight.
Tie-breaker note: If teams finish on equal points at the end of the season, goal difference is the tie-breaker.
Ingia SportPesa Live ucheze Aviator upate nafasi ya kushinda mamilioni: Cheza sasa
Conclusion
SportPesa Blog gives fans one place to follow the Ligi Kuu Bara table and standings throughout the season. Stay updated with the latest club positions, points, goal difference and recent form as the campaign continues.
