SportPesa Blog brings you the latest Ligi Kuu ya Bara stats in one place, helping fans follow top scorers, assists, clean sheets and key team numbers from Tanzania’s top-flight football league. For the latest schedule, you can also check Ligi Kuu ya Bara fixtures and the current Ligi Kuu Bara table and standings.
This page tracks the most important Ligi Kuu ya Bara stats from the 2025/2026 season, including player rankings and team performance. It covers leading scorers, assist leaders, clean sheets and current table-based numbers from the competition, also known as the NBC Premier League.
Ligi Kuu ya Bara stats overview
Ligi Kuu ya Bara stats help show which players and clubs are making the biggest impact through the season. From goals and assists to clean sheets and points totals, SportPesa Blog keeps the main numbers together in a simple format for quick reference.
NBC Premier League table stats
The current NBC Premier League table stats show how clubs are performing in terms of points, wins, goal difference and recent form. This snapshot helps fans understand the title race, the push for continental qualification and the pressure building lower down the table.
| Position | Team | Played | Won | Drawn | Lost | GF | GA | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Young Africans | 19 | 14 | 5 | 0 | 44 | 3 | 41 | 47 | W, W, W, D, D |
| 2 | Simba | 18 | 11 | 6 | 1 | 29 | 6 | 23 | 39 | W, D, D, W, W |
| 3 | Azam | 18 | 8 | 10 | 0 | 23 | 5 | 18 | 34 | D, D, W, D, D |
| 4 | JKT Tanzania | 18 | 7 | 8 | 3 | 20 | 17 | 3 | 29 | D, L, D, W, W |
| 5 | Singida Black Stars | 19 | 8 | 5 | 6 | 21 | 20 | 1 | 29 | D, W, L, L, W |
| 6 | TRA United | 19 | 7 | 6 | 6 | 20 | 18 | 2 | 27 | W, D, W, L, D |
| 7 | Pamba | 19 | 6 | 8 | 5 | 19 | 18 | 1 | 26 | L, L, D, D, D |
| 8 | Dodoma Jiji | 19 | 6 | 6 | 7 | 18 | 21 | -3 | 24 | L, W, L, D, W |
| 9 | Mtibwa Sugar | 18 | 5 | 8 | 5 | 15 | 19 | -4 | 23 | D, D, L, L, L |
| 10 | Namungo | 18 | 5 | 7 | 6 | 16 | 19 | -3 | 22 | D, L, D, L, L |
| 11 | Mashujaa | 19 | 4 | 9 | 6 | 10 | 17 | -7 | 21 | D, D, D, D, W |
| 12 | Coastal Union | 19 | 4 | 7 | 8 | 16 | 22 | -6 | 19 | W, D, L, L, D |
| 13 | Mbeya City | 19 | 4 | 5 | 10 | 16 | 30 | -14 | 17 | L, D, W, L, L |
| 14 | Fountain Gate | 18 | 4 | 4 | 10 | 8 | 25 | -17 | 16 | L, L, D, W, L |
| 15 | Tanzania Prisons | 19 | 3 | 5 | 11 | 10 | 23 | -13 | 14 | D, L, L, L, D |
| 16 | Kinondoni MC | 19 | 2 | 3 | 14 | 8 | 30 | -22 | 9 | D, L, L, L, L |
NBC Premier League top scorers
The leading scorers continue to shape the season, with goals playing a major role in the title race and weekly results. The top scorers table below highlights the players making the biggest impact in front of goal.
| Rank | Player | Club | Position | Goals |
|---|---|---|---|---|
| 1 | Fabrice Wa Ngoy | Namungo | Forward | 8 |
| 2 | Feisal Salum | Azam | Midfielder | 7 |
| 3 | Saleh Karabaka | JKT Tanzania | Midfielder | 7 |
| 4 | Mudathir Yahya | Young Africans | Midfielder | 7 |
| 5 | Prince Dube | Young Africans | Forward | 6 |
| 6 | Laurindo Dilson Depu | Young Africans | Forward | 6 |
| 7 | Selemani Mwalimu | Simba | Forward | 6 |
| 8 | Pacome Zouzoua | Young Africans | Midfielder | 5 |
| 9 | Iddy Selemani | Azam | Midfielder | 5 |
| 10 | William Edgar | Dodoma Jiji | Forward | 5 |
NBC Premier League assists
Assist numbers are another important part of the season story, showing which players are creating the most chances and helping their clubs score. The table below highlights the current assist leaders in the league.
| Rank | Player | Club | Position | Assists |
|---|---|---|---|---|
| 1 | Feisal Salum | Azam | Midfielder | 5 |
| 2 | Elie Mpanzu | Simba | Midfielder | 5 |
| 3 | Duke Abuya | Young Africans | Midfielder | 5 |
| 4 | Ibrahim Imoro | Mtibwa Sugar | Defender | 4 |
| 5 | Allan Okello | Young Africans | Forward | 4 |
| 6 | Israel Mwenda | Young Africans | Defender | 4 |
| 7 | Anuar Kilemile | JKT Tanzania | Defender | 3 |
| 8 | Maxi Nzengeli | Young Africans | Midfielder | 3 |
| 9 | Lamin Jarjou | Singida Black Stars | Midfielder | 3 |
| 10 | Andrew Raymond Chamungu | Namungo | Forward | 3 |
NBC Premier League clean sheets
Clean sheets remain one of the clearest indicators of defensive strength in the league. The goalkeepers below have recorded the most shutouts so far this season.
| Rank | Player | Club | Position | Clean sheets |
|---|---|---|---|---|
| 1 | Djigui Diarra | Young Africans | Goalkeeper | 10 |
| 2 | Jean Noel | TRA United | Goalkeeper | 8 |
| 3 | Aishi Manula | Azam | Goalkeeper | 8 |
| 4 | Mahamadou Kassali | Simba | Goalkeeper | 7 |
| 5 | Erick Johola | Mashujaa | Goalkeeper | 6 |
| 6 | Yona Amosi | Pamba | Goalkeeper | 6 |
| 7 | Ally Salim | Dodoma Jiji | Goalkeeper | 5 |
| 8 | Zuberi Foba | Azam | Goalkeeper | 5 |
| 9 | Mussa Mbisa | Tanzania Prisons | Goalkeeper | 5 |
| 10 | Obasogie Amas | Singida Black Stars | Goalkeeper | 4 |
Why these NBC Premier League stats matter
Ligi Kuu ya Bara stats help explain more than just match results. They show which clubs are dominating the table, which players are deciding games, and how the season is developing across goals, assists, defensive records and league form.
Kwa mechi za moja kwa moja na matukio ya soka ya leo, tembelea: live football matches
Conclusion
SportPesa Blog gives fans one place to follow Ligi Kuu ya Bara stats throughout the season. For more football updates, match coverage and league news, visit SportPesa Blog Tanzania.

