Wolverhampton Wanderers F.C. is a well-known football club that plays in the English Premier League. The club has won the English league title three times and has lifted the FA Cup four times in its history. Known as Wolves, the team wears old gold shirts and plays its home matches at Molineux Stadium in Wolverhampton.
Wolves was founded in 1877 as St. Luke’s F.C. and changed its name to Wolverhampton Wanderers two years later. The club was also one of the founding clubs of the Football League in 1888. Discover more about Wolverhampton Wanderers F.C. players’ details, player stats, fixtures, results, and current league standings on SportPesa.
Wolverhampton Wanderers F.C. – Club Profile, Squad, Stats, Fixtures, Results & Standings

Shinda mamilii kwenye SportPesa jackpot Leo! Jisajili kushiriki.
Profile overview
| Category | Details |
| Full Name | Wolverhampton Wanderers Football Club |
| Common nicknames | Wolves: The Old Gold |
| Year founded | 1877 (originally established as St. Luke’s F.C.) |
| Home stadium | Molineux Stadium |
| Stadium capacity | 32,050 |
| Wolves owner | Fosun International |
| Chairman | Nathan Shi (Interim) |
| Wolves manager | Rob Edwards |
| League | Premier League |
| 2024–25 season finish | 16th place out of 20 teams |
| Official website | wolves.co.uk |
ALSO READ: Arsenal FC muhtasari, ratiba, matokeo, habari za usajili, msimamo wa ligi na takwimu
History of Wolverhampton Wanderers F.C.
Wolverhampton Wanderers F.C. was founded in 1877 and became one of the original members of the Football League in 1888. The club achieved major success in the 1950s, winning three English League titles and several FA Cups, establishing itself as one of England’s top teams. Wolves gained international recognition with historic floodlit friendlies against European sides, inspiring the creation of the European Cup. The club’s nickname, “Wolves,” reflects a historic association rather than the presence of actual wolves in the area. Today, Wolverhampton Wanderers remain a prominent Premier League club with a rich footballing legacy.
Wolves FC fixtures
| Fixture | Date Scheduled | Kickoff Time |
| Wolverhampton Wanderers vs Liverpool | Thursday, 6 March 2026 | 23:00 |
| Brentford vs Wolverhampton Wanderers | Monday, 16 March 2026 | 23:00 |
| West Ham United vs Wolverhampton Wanderers | Friday, 10 April 2026 | 22:00 |
| Leeds United vs Wolverhampton Wanderers | Saturday, 18 April 2026 | 17:00 |
| Wolverhampton Wanderers vs Tottenham Hotspur | Saturday, 25 April 2026 | 17:00 |
| Wolverhampton Wanderers vs Sunderland | Saturday, 2 May 2026 | 17:00 |
| Brighton vs Wolverhampton Wanderers | Saturday, 9 May 2026 | 17:00 |
| Wolverhampton Wanderers vs Fulham | Sunday, 17 May 2026 | 17:00 |
| Burnley vs Wolverhampton Wanderers | Sunday, 24 May 2026 | 18:00 |
Wolves results
| Fixture | Result | Date Played | Competition |
| Wolverhampton Wanderers vs Liverpool | 2 – 1 | 3 March 2026 | Premier League |
| Wolverhampton Wanderers vs Aston Villa | 2 – 0 | 27 February 2026 | Premier League |
| Crystal Palace vs Wolverhampton Wanderers | 1 – 0 | 22 February 2026 | Premier League |
| Wolverhampton Wanderers vs Arsenal | 2 – 2 | 18 February 2026 | Premier League |
| Grimsby vs Wolverhampton Wanderers | 0 – 1 | 15 February 2026 | FA Cup |
| Nottingham Forest vs Wolverhampton Wanderers | 0 – 0 | 11 February 2026 | Premier League |
| Wolverhampton Wanderers vs Chelsea | 1 – 3 | 7 February 2026 | Premier League |
| Wolverhampton Wanderers vs Bournemouth | 0 – 2 | 31 January 2026 | Premier League |
| Manchester City vs Wolverhampton Wanderers | 2 – 0 | 24 January 2026 | Premier League |
| Wolverhampton Wanderers vs Newcastle United | 0 – 0 | 18 January 2026 | Premier League |

Wolves table & standings
| Pos | Club | Played | Wins | Draws | Losses | GF:GA | Goal Diff | Points |
| 1 | Arsenal | 30 | 20 | 7 | 3 | 59:22 | +37 | 67 |
| 2 | Manchester City | 29 | 18 | 6 | 5 | 59:27 | +32 | 60 |
| 3 | Manchester United | 29 | 14 | 9 | 6 | 51:40 | +11 | 51 |
| 4 | Aston Villa | 29 | 15 | 6 | 8 | 39:34 | +5 | 51 |
| 5 | Chelsea | 29 | 13 | 9 | 7 | 53:34 | +19 | 48 |
| 6 | Liverpool | 29 | 14 | 6 | 9 | 48:39 | +9 | 48 |
| 7 | Brentford | 29 | 13 | 5 | 11 | 44:40 | +4 | 44 |
| 8 | Everton | 29 | 12 | 7 | 10 | 34:33 | +1 | 43 |
| 9 | Bournemouth | 29 | 9 | 13 | 7 | 44:46 | -2 | 40 |
| 10 | Fulham | 29 | 12 | 4 | 13 | 40:43 | -3 | 40 |
| 11 | Sunderland | 29 | 10 | 10 | 9 | 30:34 | -4 | 40 |
| 12 | Newcastle United | 29 | 11 | 6 | 12 | 42:43 | -1 | 39 |
| 13 | Crystal Palace | 29 | 10 | 8 | 11 | 33:35 | -2 | 38 |
| 14 | Brighton | 29 | 9 | 10 | 10 | 38:36 | +2 | 37 |
| 15 | Leeds United | 29 | 7 | 10 | 12 | 37:48 | -11 | 31 |
| 16 | Tottenham Hotspur | 29 | 7 | 8 | 14 | 39:46 | -7 | 29 |
| 17 | Nottingham Forest | 29 | 7 | 7 | 15 | 28:43 | -15 | 28 |
| 18 | West Ham United | 29 | 7 | 7 | 15 | 35:54 | -19 | 28 |
| 19 | Burnley | 29 | 4 | 7 | 18 | 32:58 | -26 | 19 |
| 20 | Wolves | 30 | 3 | 7 | 20 | 22:52 | -30 | 16 |
Club executives and staff
| Position | Name |
| Owner | Fosun International |
| Executive Chairman (Interim) | Nathan Shi |
| General Manager – Football Operations | Matt Wild |
| General Manager – Marketing & Commercial Growth | Russell Jones |
| Director (WW 1990 Limited) | John Makowiec |
| Director (WW 1990 Limited) | Christy Gu |
| Non-Executive Director | John Bowater |
| Non-Executive Director | John Gough |
| Honorary Vice-President | Steve Bull |
| Honorary Vice-President | Robert Plant |
| Honorary Vice-President | John Richards |
| Head Coach | Rob Edwards |
| Assistant Head Coach | Paul Trollope |
| Assistant Head Coach | Harry Watling |
| Assistant Head Coach | Rui Pedro Silva |
| Head Goalkeeper Coach | Danny Alcock |
| Under-23 Head Coach | James Collins |
| Club Doctor | Kai Win |
| First-Team Physiotherapist | Ollie Leaper |
| First-Team Sports Therapist | Gregg Jones |
| First-Team Therapist | Rui Fuste |
| Soft-Tissue Therapist | Matt Butterfield |
| Head of High Performance | Phil Hayward |
| Head of Physical Performance | Mark Piros-Read |
| First Team Sports Scientist | Kieron Morrisey |
| First Team Sports Scientist | Sam Cook |
| Goalkeeper Sports Scientist | Nathan Wolland |
| First Team Data Scientist | Tom Male |
| First Team Performance Analyst | Ed Ames |
| First Team Performance Analyst | John Boston |
| Head of Kit and Equipment | Sam Perrin |
| Kit and Equipment Assistant | Barry Piper |
| Kit and Equipment Assistant | Ian Found |
| Kit and Equipment Monitor | Harry Warren |
ALSO READ: Ratiba ya Yanga SC 2025/26 ni moto/ Mechi 5 NBC Premier League ugenini/ Msimamo, matokeo
Wolves squad 2025/26
| Position | Player | Jersey No. | Age | Nationality |
| Goalkeeper | José Sá | 1 | 33 | Portugal |
| Goalkeeper | Daniel Bentley | 25 | 32 | England |
| Goalkeeper | Sam Johnstone | 31 | 32 | England |
| Midfielder | André | 7 | 24 | Brazil |
| Midfielder | João Gomes | 8 | 25 | Brazil |
| Midfielder | Jean-Ricner Bellegarde | 27 | 27 | Haiti |
| Midfielder | Angel Gomes | 47 | 25 | England |
| Midfielder | Jerome Abbey | 50 | 16 | England |
| Midfielder | Ethan Sutherland | 60 | 19 | Scotland |
| Midfielder | Luke Rawlings | 62 | 17 | England |
| Defender | Matt Doherty | 2 | 34 | Republic of Ireland |
| Defender | Hugo Bueno | 3 | 23 | Spain |
| Defender | Santiago Bueno | 4 | 27 | Uruguay |
| Defender | David Møller Wolfe | 6 | 23 | Norway |
| Defender | Yerson Mosquera | 15 | 24 | Colombia |
| Defender | Pedro Lima | 17 | 19 | Brazil |
| Defender | Rodrigo Gomes | 21 | 22 | Portugal |
| Defender | Toti Gomes | 24 | 27 | Portugal |
| Defender | Ladislav Krejčí | 37 | 26 | Czechia |
| Defender | Jackson Tchatchoua | 38 | 24 | Cameroon |
| Defender | Saheed Olagunju | 59 | 19 | England |
| Forward | Adam Armstrong | 9 | 29 | England |
| Forward | Hwang Hee-Chan | 11 | 30 | South Korea |
| Forward | Tolu Arokodare | 14 | 25 | Nigeria |
| Forward | Enso González | 30 | 21 | Paraguay |
| Forward | Mateus Mané | 36 | 18 | England |
| Forward | Tom Edozie | 74 | 19 | England |

Player stats
Top goalscorers
| Rank | Player | Appearances | Goals |
| 1 | Rodrigo Gomes | 14 | 3 |
| 2 | Tolu Arokodare | 26 | 2 |
| 3 | Ladislav Krejčí | 23 | 2 |
| 4 | Santiago Bueno | 21 | 2 |
| 5 | Hwang Hee-Chan | 20 | 2 |
| 6 | Mateus Mané | 19 | 2 |
| 7 | João Gomes | 28 | 1 |
| 8 | André | 27 | 1 |
| 9 | Hugo Bueno | 27 | 1 |
| 10 | Jhon Arias | 23 | 1 |
Top assists
| Rank | Player | Appearances | Assists |
| 1 | David Møller Wolfe | 18 | 2 |
| 2 | Adam Armstrong | 6 | 2 |
| 3 | Hugo Bueno | 27 | 1 |
| 4 | Jackson Tchatchoua | 27 | 1 |
| 5 | Tolu Arokodare | 26 | 1 |
| 6 | Ladislav Krejčí | 23 | 1 |
| 7 | Santiago Bueno | 21 | 1 |
| 8 | Hwang Hee-Chan | 20 | 1 |
| 9 | Mateus Mané | 19 | 1 |
| 10 | Marshall Munetsi | 13 | 1 |
Wolverhampton FC stadium
Wolverhampton Wanderers FC plays at Molineux Stadium, located in the heart of Wolverhampton, England. Being one of the oldest stadiums in the country, Molineux has been the Wolves iconic home ground since 1889. The stadium has a seating capacity of approximately 32,050 seats and records a larger number during major matches.
Kit sponsors
Wolves FC has partnered with key brands for their kits and shirt sponsorships, ensuring quality design and strong commercial support. For the 2024/25 and 2025/26 seasons, the club has established long-term deals with:
Kit and shirt sponsors:
- Kit manufacturer: SUDU
- Front-of-shirt sponsor: DEBET
Recent past sponsors:
- 2023/24: Kit – Castore | Shirt – 6686 Sport
- 2022/23: Kit – Castore | Shirt – AstroPay
- 2019–2022: Shirt – ManBetX
Honors and awards
| Competition | Achievement | Seasons / Years |
| First Division (Level 1) | Champions | 1953–54, 1957–58, 1958–59 |
| Runners-up | 1937–38, 1938–39, 1949–50, 1954–55, 1959–60 | |
| Second Division / Championship (Level 2) | Champions | 1931–32, 1976–77, 2008–09, 2017–18 |
| Runners-up | 1966–67, 1982–83 | |
| Play-off Winners | 2003 | |
| Third Division North / League One (Level 3) | Champions | 1923–24, 1988–89, 2013–14 |
| Fourth Division (Level 4) | Champions | 1987–88 |
| FA Cup | Winners | 1892–93, 1907–08, 1948–49, 1959–60 |
| Runners-up | 1888–89, 1895–96, 1920–21, 1938–39 | |
| Football League Cup | Winners | 1973–74, 1979–80 |
| FA Charity Shield | Winners | 1949*, 1954*, 1959, 1960* |
| Associate Members’ Cup | Winners | 1987–88 |
| Football League War Cup | Winners | 1942 |
| UEFA Cup | Runners-up | 1971–72 |
| Texaco Cup | Winners | 1970–71 |
Latest news and transfers
Wolverhampton FC continued their recent turnaround in form with a 2–1 Premier League win over Liverpool at Molineux Stadium, secured by a late deflected goal, showing renewed belief under Rob Edwards. Reports also suggest Serie A clubs are interested in Wolves stars André and João Gomes. In the 2026 winter transfer window, Wolves signed players including Angel Gomes and Adam Armstrong and saw striker Jørgen Strand Larsen depart to Crystal Palace for a significant fee.
Play the Aviator crash game on SportPesa today to win upto Tzs 700,000,000 today!
FAQs about Wolverhampton Wanderers F.C.
Who is the highest-paid player at Wolverhampton Wanderers?
Midfielder João Gomes is the highest‑paid player at Wolverhampton Wanderers, earning an estimated £105,000 per week and around £5.46 million annually under his current contract. This places him ahead of all other squad members in wages for the 2025/26 season, reflecting his key role in the team’s midfield setup.
Are Wolves FC in financial trouble?
No, the club has not reported any case of financial struggles in the current season.
Who is the 15-year-old on the bench for Wolves?
Wes Okoduwa, a skilled and highly rated academy right back, is a 15-year-old at Wolves FC.
Why is Molineux called Molineux?
The stadium is named after an 18th-century banker and ironmaker, Benjamin Molineux, who owned the land it sits on.
Conclusion
Today, Wolverhampton Wanderers FC continue to strengthen their squad under Rob Edwards, aiming to climb the Premier League table and challenge stronger opponents. You can easily follow every Wolves fixture, player update, and transfer news on SportPesa Tanzania and place bets on their upcoming matches.
ALSO READ: ENJOY ENDLESS WINNING POSSIBILITIES WITH SPORTPESA LEAGUE!!

