The Championship is one of the most unpredictable football leagues in the world, and Coventry City continues to prove that this season. With 34 points after 15 matches, the Sky Blues have shocked many fans by sitting at the summit of the EFL Championship table 2025-26 and standings. Can former English Premier League sides Leicester City, Southampton, and Ipswich Town catch up with Coventry and earn promotion? Or can Wrexham continue with their meteoric rise?
While the epic promotion race catches the headlines, the battle to avoid relegation is heating up. At the bottom of the EFL Championship table 2025-2026 lies Sheffield Wednesday, which has received a 12-point deduction for breaching a regulation (entering administration). Besides Sheffield Wednesday, Norwich City, and Sheffield United were also struggling in the relegation zone as of Monday, November 10.
READ ALSO: English Premier League Table & Standings 2025-2026 Season
Paisha Kindege sasa hivi uvune mamilioni na SportPesa kwa kubonyeza picha hii chini

EFL Championship table & standings 2025-26 (Updated live)
The EFL Championship table is one of the most dynamic ones in recent seasons, with every matchday result affecting teams’ standings. Get the complete EFL Championship standings 2025-26 on SportPesa Blog. Find the accurate standings for all the teams with wins, losses, draws, and goal difference.
EFL Championship standings 2025-26: Last updated on Thursday 27 November 2025 at 18:00
| Position | Club | MP | W | D | L | GF | GA | GD | Pts |
| 1 | Coventry | 17 | 12 | 4 | 1 | 47 | 17 | 30 | 40 |
| 2 | Stoke City | 17 | 9 | 3 | 5 | 25 | 12 | 13 | 30 |
| 3 | Middlesbrough | 17 | 8 | 6 | 3 | 22 | 18 | 4 | 30 |
| 4 | Millwall | 17 | 8 | 4 | 5 | 19 | 23 | -4 | 28 |
| 5 | Ipswich Town | 16 | 7 | 6 | 3 | 28 | 16 | 12 | 27 |
| 6 | Preston | 17 | 7 | 6 | 4 | 22 | 17 | 5 | 27 |
| 7 | Bristol City | 17 | 7 | 5 | 5 | 25 | 20 | 5 | 26 |
| 8 | Derby County | 17 | 7 | 5 | 5 | 24 | 23 | 1 | 26 |
| 9 | Birmingham | 17 | 7 | 4 | 6 | 25 | 19 | 6 | 25 |
| 10 | Wrexham | 17 | 6 | 7 | 4 | 22 | 19 | 3 | 25 |
| 11 | Hull City | 17 | 7 | 4 | 6 | 28 | 29 | -1 | 25 |
| 12 | QPR | 17 | 7 | 4 | 6 | 21 | 25 | -4 | 25 |
| 13 | Southampton | 17 | 6 | 6 | 5 | 26 | 22 | 4 | 24 |
| 14 | Watford | 17 | 6 | 6 | 5 | 23 | 21 | 2 | 24 |
| 15 | Leicester City | 17 | 6 | 6 | 5 | 20 | 20 | 0 | 24 |
| 16 | Charlton | 17 | 6 | 5 | 6 | 17 | 20 | -3 | 23 |
| 17 | West Brom | 17 | 6 | 4 | 7 | 17 | 20 | -3 | 22 |
| 18 | Blackburn Rovers | 16 | 6 | 1 | 9 | 16 | 21 | -5 | 19 |
| 19 | Swansea | 17 | 4 | 5 | 8 | 16 | 24 | -8 | 17 |
| 20 | Portsmouth | 17 | 4 | 5 | 8 | 15 | 24 | -9 | 17 |
| 21 | Sheffield United | 17 | 5 | 1 | 11 | 17 | 26 | -9 | 16 |
| 22 | Oxford Utd | 17 | 3 | 6 | 8 | 18 | 24 | -6 | 15 |
| 23 | Norwich City | 17 | 2 | 4 | 11 | 16 | 28 | -12 | 10 |
| 24 | Sheffield Wednesday | 17 | 1 | 5 | 11 | 12 | 33 | -21 | -4 |
Key
- Position 1, 2: Promotion
- Position 3, 4, 5, 6: Promotion play-off
- Position 22, 23, 24: Relegation
Historical Tables and Past Seasons
Check out the Championship tables for the past seasons. This website shows the rankings for the two most recent years, including the Championship table 2023/24. Find out the Bristol standings and champions in the 2023-24 and 24/25 seasons.
EFL Championship table 2023/24
| Team | Pld | W | D | L | GD | Pts |
| Leicester City | 46 | 31 | 4 | 11 | 48 | 97 |
| Ipswich Town | 46 | 28 | 12 | 6 | 35 | 96 |
| Leeds United | 46 | 27 | 9 | 10 | 38 | 90 |
| Southampton | 46 | 26 | 9 | 11 | 24 | 87 |
| West Brom | 46 | 21 | 12 | 13 | 23 | 75 |
| Norwich City | 46 | 21 | 10 | 15 | 15 | 73 |
| Hull City | 46 | 19 | 13 | 14 | 8 | 70 |
| Middlesbrough | 46 | 20 | 9 | 17 | 9 | 69 |
| Coventry | 46 | 17 | 13 | 16 | 11 | 64 |
| Preston | 46 | 18 | 9 | 19 | -11 | 63 |
| Bristol City | 46 | 17 | 11 | 18 | 2 | 62 |
| Cardiff City | 46 | 19 | 5 | 22 | -17 | 62 |
| Millwall | 46 | 16 | 11 | 19 | -10 | 59 |
| Swansea | 46 | 15 | 12 | 19 | -6 | 57 |
| Watford | 46 | 13 | 17 | 16 | 0 | 56 |
| Sunderland | 46 | 16 | 8 | 22 | -2 | 56 |
| Stoke City | 46 | 15 | 11 | 20 | -11 | 56 |
| QPR | 46 | 15 | 11 | 20 | -11 | 56 |
| Blackburn Rovers | 46 | 14 | 11 | 21 | -14 | 53 |
| Sheffield Wednesday | 46 | 15 | 8 | 23 | -24 | 53 |
| Plymouth | 46 | 13 | 12 | 21 | -11 | 51 |
| Birmingham | 46 | 13 | 11 | 22 | -15 | 50 |
| Huddersfield | 46 | 9 | 18 | 19 | -29 | 45 |
| Rotherham | 46 | 5 | 12 | 29 | -52 | 27 |
Key
- Position 1, 2: Promotion
- Position 3, 4, 5, 6: Promotion play-off
- Position 22, 23, 24: Relegation
England Championship table 24/25
| Team | Pld | W | D | L | GD | Pts |
| Leeds United | 46 | 29 | 13 | 4 | 65 | 100 |
| Burnley | 46 | 28 | 16 | 2 | 53 | 100 |
| Sheffield United | 46 | 28 | 8 | 10 | 27 | 90 |
| Sunderland | 46 | 21 | 13 | 12 | 14 | 76 |
| Coventry | 46 | 20 | 9 | 17 | 6 | 69 |
| Bristol City | 46 | 17 | 17 | 12 | 4 | 68 |
| Blackburn Rovers | 46 | 19 | 9 | 18 | 5 | 66 |
| Millwall | 46 | 18 | 12 | 16 | -2 | 66 |
| West Brom | 46 | 15 | 19 | 12 | 10 | 64 |
| Middlesbrough | 46 | 18 | 10 | 18 | 8 | 64 |
| Swansea | 46 | 17 | 10 | 19 | -5 | 61 |
| Sheffield Wednesday | 46 | 15 | 13 | 18 | -9 | 58 |
| Norwich City | 46 | 14 | 15 | 17 | 3 | 57 |
| Watford | 46 | 16 | 9 | 21 | -8 | 57 |
| QPR | 46 | 14 | 14 | 18 | -10 | 56 |
| Portsmouth | 46 | 14 | 12 | 20 | -13 | 54 |
| Oxford Utd | 46 | 13 | 14 | 19 | -16 | 53 |
| Stoke City | 46 | 12 | 15 | 19 | -17 | 51 |
| Derby County | 46 | 13 | 11 | 22 | -8 | 50 |
| Preston | 46 | 10 | 20 | 16 | -11 | 50 |
| Hull City | 46 | 12 | 13 | 21 | -10 | 49 |
| Luton Town | 46 | 13 | 10 | 23 | -24 | 49 |
| Plymouth | 46 | 11 | 13 | 22 | -37 | 46 |
| Cardiff City | 46 | 9 | 17 | 20 | -25 | 44 |
Key
- Position 1, 2: Promotion
- Position 3, 4, 5, 6: Promotion play-off
- Position 22, 23, 24: Relegation
ALSO READ: Chelsea vs Middlesbrough: Preview, Team News & Prediction
Cheza na shinda mamilioni sasa na ‘Kindege’ cha SportPesa kwa kubonyeza picha hii chini

FAQs for the EFL Championship table
Who got relegated from the Championship in 2025?
During the 2024/2025 championship season, the clubs relegated to League One were Cardiff City, Luton Town, and Plymouth Argyle.
Who is at the top of the Championship?
As of Monday, November 3, 2025, Coventry City is at the helm of the EFL Championship table.
Which teams from the Championship get promoted in 2025?
The teams promoted from the Championship to the Premier League for the 2024/2025 season are Leeds United, Sunderland, and Burnley.

Conclusion
The 2025-26 Championship season is among the most exciting in recent years. As the drama unfolds, the tough relegation and promotion tables promise more twists. Visit SportPesa Blog Tanzania and stay updated on the EFL Championship table 2025-26, player stats, fixtures, and results.
ALSO READ: Sky Control review: First PVP multiplayer crash game | SportPesa Tanzania

