Several traditional heavyweights continue to struggle in the 2025/2026 Premier League table and standings. Unlike in past seasons, these teams are facing a difficult task in closing the widening gap with the leaders. Intense pressure is also mounting on the coaches and players of the struggling clubs to discover immediate form.
The EPL title race promises heart-pounding excitement. Arsenal, and Man City are among the favorites to win the title. Every week raises the stakes, while the tension at the bottom grows—West Ham United, Wolves, and Nottingham Forest are locked in an early survival fight. Keep your finger on the pulse with live English Premier League table and standings, club stats, fixtures, and results, fueling your passion.
READ ALSO: Arsenal vs Chelsea: Preview, Team News, H2H & Prediction
Paisha Kindege sasa hivi uvune mamilioni na SportPesa kwa kubonyeza picha hii chini

English Premier League Summary
The English Premier League delivers nonstop football excitement worldwide. As England’s highest professional league, the EPL thrills millions from August to May every year. With 20 clubs competing and 38 action-packed matches per club, the season is a rollercoaster of unforgettable moments. Fixtures light up weekends, and sometimes add weekday drama for fans worldwide.
Overview
| Attribute | Details |
| Founded | 1992 |
| Country | England |
| Number of clubs | 20 |
| Current champions (2024-2025) | Liverpool |
| Most titles | Manchester United (13 titles) |
| Relegation to | EFL Championship |
Premier League Table 2025-26 season (Updated live)
Experience every pulse-pounding development in the English Premier League table & standings for 2025-26. SportPesa Blog is your go-to for every electrifying fixture, dramatic result, and club stat. Track title favorites like Arsenal and surprise challengers Sunderland as the excitement unfolds. Stay on the edge with the live PL standings below.
English Premier League table 2025-2026: Last updated Monday, 25/11/2025 at 19:00
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | Arsenal | 12 | 9 | 2 | 1 | 24 | 6 | +18 | 29 |
| 2 | Chelsea | 12 | 7 | 2 | 3 | 23 | 11 | +12 | 23 |
| 3 | Manchester City | 12 | 7 | 1 | 4 | 24 | 10 | +14 | 22 |
| 4 | Aston Villa | 12 | 6 | 3 | 3 | 15 | 11 | +4 | 21 |
| 5 | Crystal Palace | 12 | 5 | 5 | 2 | 16 | 9 | +7 | 20 |
| 6 | Brighton | 12 | 5 | 4 | 3 | 19 | 16 | +3 | 19 |
| 7 | Sunderland | 12 | 5 | 4 | 3 | 14 | 11 | +3 | 19 |
| 8 | Bournemouth | 12 | 5 | 4 | 3 | 19 | 20 | –1 | 19 |
| 9 | Tottenham | 12 | 5 | 3 | 4 | 20 | 14 | +6 | 18 |
| 10 | Manchester United | 12 | 5 | 3 | 4 | 19 | 19 | 0 | 18 |
| 11 | Everton | 12 | 5 | 3 | 4 | 13 | 13 | 0 | 18 |
| 12 | Liverpool | 12 | 6 | 0 | 6 | 18 | 20 | –2 | 18 |
| 13 | Brentford | 12 | 5 | 1 | 6 | 18 | 19 | –1 | 16 |
| 14 | Newcastle | 12 | 4 | 3 | 5 | 13 | 15 | –2 | 15 |
| 15 | Fulham | 12 | 4 | 2 | 6 | 13 | 16 | –3 | 14 |
| 16 | Nottingham Forest | 12 | 3 | 3 | 6 | 9 | 16 | –7 | 12 |
| 17 | West Ham | 12 | 3 | 2 | 7 | 12 | 22 | –10 | 11 |
| 18 | Leeds United | 12 | 3 | 2 | 7 | 11 | 22 | –11 | 11 |
| 19 | Burnley | 12 | 3 | 1 | 8 | 10 | 20 | –10 | 10 |
| 20 | Wolves | 12 | 0 | 2 | 10 | 7 | 27 | –20 | 2 |
Key
- Position 1, 2, 3 & 4: Champions League
- Position 5: Europa League
- Position 18, 19 & 20: Relegation
Premier League 2025-26 Fixtures & Results
Dive into the excitement of the Premier League 2025/2026 season! Explore all the upcoming fixtures, and, dates with SportPesa Blog. Stay updated, as fixtures may shift due to reasons such as broadcast rights. Find every thrilling EPL clash—380 matchups in total—plus weekly updated results, all in one place.
Latest EPL 2025-26 results
| Date | Home Team | Score | Away Team |
| Sat, 22 Nov | Burnley | 0–2 | Chelsea |
| Sat, 22 Nov | Bournemouth | 2–2 | West Ham |
| Sat, 22 Nov | Brighton | 2–1 | Brentford |
| Sat, 22 Nov | Fulham | 1–0 | Sunderland |
| Sat, 22 Nov | Liverpool | 0–3 | Nottingham Forest |
| Sat, 22 Nov | Wolves | 0–2 | Crystal Palace |
| Sat, 22 Nov | Newcastle | 2–1 | Manchester City |
| Sun, 23 Nov | Leeds United | 1–2 | Aston Villa |
| Sun, 23 Nov | Arsenal | 4–1 | Tottenham |
| Mon, 24 Nov | Manchester United | 0-1 | Everton |
Upcoming EPL fixtures 2025-26
| Date | Home Team | Away Team |
| Sat, 29 Nov | Aston Villa | Wolves |
| Sat, 29 Nov | Brentford | Burnley |
| Sat, 29 Nov | Chelsea | Arsenal |
| Sat, 29 Nov | Crystal Palace | Manchester United |
| Sat, 29 Nov | Everton | Newcastle United |
| Sat, 29 Nov | Manchester City | Leeds United |
| Sat, 29 Nov | Nottingham Forest | Brighton |
| Sat, 29 Nov | Sunderland | AFC Bournemouth |
| Sat, 29 Nov | Tottenham Hotspur | Fulham |
| Sat, 29 Nov | West Ham United | Liverpool |
EPL stats 2025-26 season
As the 2025-26 Premier League title race intensifies, stars from top clubs battle not only for glory but also for individual honors. Whether its Manchester City’s explosive striker Erling Haaland or Arsenal’s brilliant goalkeeper David Raya, these standout performers are lighting up the pitch. Dive into the latest Premier League stats for top scorers, most clean sheets, and leading assist makers to see who’s making history.

EPL 2025-2026 top scorers
| Rank | Player | Club | Goals |
| 1 | Erling Haaland | Man City | 14 |
| 2 | Igor Thiago | Brentford | 9 |
| 3 | Danny Welbeck | Brighton | 7 |
| 4 | Antoine Semenyo | Bournemouth | 6 |
| 4 | Jean-Philippe Mateta | Crystal Palace | 6 |
EPL 2025-2026 top assists
| Rank | Player | Club | Assists |
| 1 | Jack Grealish | Everton | 4 |
| 1 | Mohammed Kudus | Tottenham | 4 |
| 1 | Quilindschy Hartman | Burnley | 4 |
| 4 | Yankuba Minteh | Brighton | 4 |
| 5 | Granit Xhaka | Sunderland | 3 |
Goalkeepers with the most clean sheets in the EPL 2025-2026 season
| Rank | Goalkeeper | Club | Clean Sheets |
| 1 | David Raya | Arsenal | 7 |
| 2 | Dean Henderson | Newcastle | 6 |
| 2 | Robert Sanchez | Chelsea | 6 |
| 4 | Nick Pope | Crystal Palace | 5 |
| 5 | Guglielmo Vicario | Tottenham | 4 |
Historical Tables and Past Seasons
The first-ever English Premier League campaign started in August 1992. 22 clubs, including Arsenal, Liverpool, Manchester United, Tottenham Hotspur, and Chelsea, competed that season. Get the full historic EPL tables for the most recent three seasons.
English Premier League table 2024-2025 season
| Team | Pld | W | D | L | GD | Pts |
| Liverpool | 38 | 25 | 9 | 4 | 45 | 84 |
| Arsenal | 38 | 20 | 14 | 4 | 35 | 74 |
| Man City | 38 | 21 | 8 | 9 | 28 | 71 |
| Chelsea | 38 | 20 | 9 | 9 | 21 | 69 |
| Newcastle | 38 | 20 | 6 | 12 | 21 | 66 |
| Aston Villa | 38 | 19 | 9 | 10 | 7 | 66 |
| Nottingham Forest | 38 | 19 | 8 | 11 | 12 | 65 |
| Brighton | 38 | 16 | 13 | 9 | 7 | 61 |
| Bournemouth | 38 | 15 | 11 | 12 | 12 | 56 |
| Brentford | 38 | 16 | 8 | 14 | 9 | 56 |
| Fulham | 38 | 15 | 9 | 14 | 0 | 54 |
| Crystal Palace | 38 | 13 | 14 | 11 | 0 | 53 |
| Everton | 38 | 11 | 15 | 12 | -2 | 48 |
| West Ham | 38 | 11 | 10 | 17 | -16 | 43 |
| Man United | 38 | 11 | 9 | 18 | -10 | 42 |
| Wolves | 38 | 12 | 6 | 20 | -15 | 42 |
| Tottenham Hotspurs | 38 | 11 | 5 | 22 | -1 | 38 |
| Leicester City | 38 | 6 | 7 | 25 | -47 | 25 |
| Ipswich Town | 38 | 4 | 10 | 24 | -46 | 22 |
| Southampton | 38 | 2 | 6 | 30 | -60 | 12 |
EPL table 2023-2024 season
| Team | Pld | W | D | L | GD | Pts |
| Man City | 38 | 28 | 7 | 3 | 62 | 91 |
| Arsenal | 38 | 28 | 5 | 5 | 62 | 89 |
| Liverpool | 38 | 24 | 10 | 4 | 45 | 82 |
| Aston Villa | 38 | 20 | 8 | 10 | 15 | 68 |
| Tottenham Hotspur | 38 | 20 | 6 | 12 | 13 | 66 |
| Chelsea | 38 | 18 | 9 | 11 | 14 | 63 |
| Newcastle | 38 | 18 | 6 | 14 | 23 | 60 |
| Man United | 38 | 18 | 6 | 14 | -1 | 60 |
| West Ham | 38 | 14 | 10 | 14 | -14 | 52 |
| Crystal Palace | 38 | 13 | 10 | 15 | -1 | 49 |
| Brighton | 38 | 12 | 12 | 14 | -7 | 48 |
| Bournemouth | 38 | 13 | 9 | 16 | -13 | 48 |
| Fulham | 38 | 13 | 8 | 17 | -6 | 47 |
| Wolves | 38 | 13 | 7 | 18 | -15 | 46 |
| Everton | 38 | 13 | 9 | 16 | -11 | 40 |
| Brentford | 38 | 10 | 9 | 19 | -9 | 39 |
| Nottingham Forest | 38 | 9 | 9 | 20 | -18 | 32 |
| Luton Town | 38 | 6 | 8 | 24 | -33 | 26 |
| Burnley | 38 | 5 | 9 | 24 | -37 | 24 |
| Sheffield United | 38 | 3 | 7 | 28 | -69 | 16 |
Premier League table 2022-2023 campaign
| Team | Pld | W | D | L | GD | Pts |
| Man City | 38 | 28 | 5 | 5 | 61 | 89 |
| Arsenal | 38 | 26 | 6 | 6 | 45 | 84 |
| Man United | 38 | 23 | 6 | 9 | 15 | 75 |
| Newcastle | 38 | 19 | 14 | 5 | 35 | 71 |
| Liverpool | 38 | 19 | 10 | 9 | 28 | 67 |
| Brighton | 38 | 18 | 8 | 12 | 19 | 62 |
| Aston Villa | 38 | 18 | 7 | 13 | 5 | 61 |
| Tottenham Hotspurs | 38 | 18 | 6 | 14 | 7 | 60 |
| Brentford | 38 | 15 | 14 | 9 | 12 | 59 |
| Fulham | 38 | 15 | 7 | 16 | 2 | 52 |
| Crystal Palace | 38 | 11 | 12 | 15 | -9 | 45 |
| Chelsea | 38 | 11 | 11 | 16 | -9 | 44 |
| Wolves | 38 | 11 | 8 | 19 | -27 | 41 |
| West Ham | 38 | 11 | 7 | 20 | -13 | 40 |
| Bournemouth | 38 | 11 | 6 | 21 | -34 | 39 |
| Nottingham Forest | 38 | 9 | 11 | 18 | -30 | 38 |
| Everton | 38 | 8 | 12 | 18 | -23 | 36 |
| Leicester | 38 | 9 | 7 | 22 | -17 | 34 |
| Leeds | 38 | 7 | 10 | 21 | -30 | 31 |
| Southampton | 38 | 6 | 7 | 25 | -37 | 25 |
READ ALSO: Manchester United host Brighton as EPL returns
Cheza na shinda mamilioni sasa na ‘Kindege’ cha SportPesa kwa kubonyeza picha hii chini

FAQs for English Premier League Table
How to read an EPL table?
To read the EPL table, look for the points and goal difference for each club after every match week, since they determine the overall ranking.
Could Man City be stripped of Premier League titles?
Yes, Man City could be stripped of Premier League titles if found guilty of breaching financial regulations.
How does the table work in the Premier League?
The EPL table ranks clubs by points after every match week (1 for a draw, 3 for each win), followed by the goal difference and goals scored in that order, with the team with the highest points at the end of each season winning the title.
What does GF and GA mean in an EPL table?
In an EPL table, GF and GA stand for the total goals a club has scored and the total number of goals conceded by a team, respectively.

Conclusion
Conclusively, the English Premier League table comprises 20 teams, each playing 38 matches per season. Clubs are ranked by points and goal difference, with the top team crowned champions after a season running from August to May. Arsenal and Man City are strong contenders for the 2025-26 title.
ALSO READ: SportPesa meets all your Premiership Football League betting needs

